Japan's Weekly Manga Rankings for Aug 27 - Sep 2

Here are the weekly manga and light novels rankings for August 27th - September 2nd. We apologize for delayed post. Rank / This week's sales by copies / Cumulative sales / Titles Manga *1, 143,429 *,302,539 Ao Haru Ride Vol. 5 *2, *98,678 *,*98,678 Gaku - Minna no Yama Vol. 18 *3...
14 years ago
Here are the weekly manga and light novels rankings for August 27th - September 2nd. We apologize for delayed post.

Rank / This week's sales by copies / Cumulative sales / Titles

Manga
*1, 143,429 *,302,539 Ao Haru Ride Vol. 5
*2, *98,678 *,*98,678 Gaku - Minna no Yama Vol. 18
*3, *77,131 *,*77,131 Tomehane! Vol. 10
*4, *67,092 2,811,603 One Piece Vol. 67
*5, *66,189 *,116,210 Saki: Achiga-hen episode of side-A Vol. 3
*6, *62,478 *,*62,756 G.A. Geijutsuka Art Design Class
*7, *52,240 *,421,554 Fairy Tail Vol. 34
*8, *49,877 *,144,510 Hoozuski no Reitetsu Vol. 6
*9, *47,376 *,*47,376 Super Lovers Vol. 5
10, *45,673 *,*45,673 Angel Beats! Heaven's Door Vol. 4

11, *43,289 *,*91,528 Kokoro Botan Vol. 8
12, *43,059 *,141,940 Toaru Majutsu no Index Vol. 10
13, *38,323 *,*83,786 Ookami Shoujo to Kuro Ouji Vol. 4
14, *37,429 *,106,365 Piano no Mori Vol. 22
15, *37,083 *,*76,058 5-ji kara 9-ji made Vol. 5
16, *34,748 *,282,865 To LOVE-Ru Darkness Vol. 5
17, *32,718 *,*67,247 Kyo wa Kaisha wo Tasumimasu. Vol. 2
18, *30,786 *,*64,024 Ore Monogatari!! Vol. 2
19, *30,435 *,*63,518 Joou no Hana Vol. 6
20, *29,622 *,548,338 Shingeki no Kyojin Vol. 8

21, *29,560 *,*54,735 Saki Byouri Vol. 2
22, *29,532 *,*29,532 Tetsuwan Birdy Evolution Vol. 12
23, *28,993 *,212,041 Ace of Diamond Vol. 32
24, *28,854 *,*87,936 Boku wa Tomodachi ga Sukunai Vol. 6
25, *27,932 *,*27,932 Accel World Vol. 3
26, *26,702 *,123,710 Angel Heart - 2nd Season Vol. 4
27, *25,706 *,*25,706 Seitokaichou ni Chuukoku Vol. 6
28, *23,273 *,*23,273 Hyouka Vol. 2
29, *23,253 *,*23,253 Asahingu Vol. 6
30, *22,655 *,*22,655 Accel World / Dural: Magisa Garden Vol. 1

Rank 31 - 50


Light Novels
*1, 41,076 *57,102 Shinrei Tantei Yakumo Vol. 8
*2, 31,188 *31,188 Kuroko no Basket Vol. 3
*3, 28,067 *28,067 Kuruneko Vol. 10
*4, 24,299 *24,299 Sekaiichi Hatsukoi - Yokozawa Takafumi no Baai Vol. 2
*5, 21,665 *81,311 Hidan no Aria Vol. 13
*6, 20,545 318,556 Ookami Kodomo no Ame to Yuki
*7, 19,455 386,960 Sword Art Online Vol. 1
*8, 17,127 328,331 Sword Art Online Vol. 2
*9, 15,642 298,321 Sword Art Online Vol. 3
10, 14,964 289,411 Sword Art Online Vol. 4

11, 13,923 *13,923 Hakushaku to Yousei Vol. 30
12, 13,257 *13,257 Reisen Vol. 5
13, 11,618 518,514 Biblia Koshodou no Jiken Techou Vol. 3
14, 11,298 952,287 Biblia Koshodou no Jiken Techou Vol. 1
15, 11,116 *11,116 Fujimi Nichome Kokyogakudan Series Chapter 7, Vol. 2
16, 10,493 256,818 Sword Art Online Vol. 5
17, *9,883 **9,883 Hikaru ga Chikyu ni Itakoro...... Vol. 5
18, *9,261 **9,261 Rokurenkokumonogatari Vol. 3
19, *9,223 243,993 Sword Art Online Vol. 6
20, *8,248 204,482 Sword Art Online Vol. 10

21, *8,075 **8,075 Cross x Regalia Vol. 3
22, *8,029 225,115 Sword Art Online Vol. 9
23, *7,901 *39,684 Seirei Tsukai no Blade Dance Vol. 8
24, *7,773 **7,773 Kuro no Hiera Glaphicos Vol. 3
25, *7,678 202,272 Kuroko no Basket Vol. 2
26, *7,625 230,486 Sword Art Online Vol. 7
27, *7,614 229,859 Sword Art Online Vol. 8
28, *7,442 212,348 Kuroko no Basket Vol. 1
29, *7,338 *60,758 Date A Live Vol. 5
30, *7,220 *84,740 Ookami Kodomo no Ame to Yuki Kids Edition

Source: Oricon Youtaiju
Via MyAnimeList News

Other News

'BanG Dream! Yume∞Mita' New Anime in Production

'BanG Dream! Yume∞Mita' New Anime in Production

The 3rd Anniversary livestream event of Mugendai MewType announced a new anime for BanG Dream! Yume∞Mita television anime on Friday. Produced by Nichicaline, the 13-episode series aired in Summer 2026. Crunchyroll streamed the anime in English subtitles. The first television ani...
28 minutes ago
Manga 'Jimoto no Ijimekko-tachi ni Shikaeshi Shiyou to Shitara, Betsu no Tatakai ga Hajimatta.' Gets TV Anime in 2027

Manga 'Jimoto no Ijimekko-tachi ni Shikaeshi Shiyou to Shitara, Betsu no Tatakai ga Hajimatta.' Gets TV Anime in 2027

An official website opened for a television anime adaptation of Kengo Matsumoto's Jimoto no Ijimekko-tachi ni Shikaeshi Shiyou to Shitara, Betsu no Tatakai ga Hajimatta. (When Trying to Get Back at the Hometown Bullies, Another Battle Began) manga on Friday, revealing the main st...
5 hours ago
'Pen to Wappa to Jijitsukon' Unveils Additional Cast, Staff, Theme Songs, First Promo

'Pen to Wappa to Jijitsukon' Unveils Additional Cast, Staff, Theme Songs, First Promo

The official website of the Pen to Wappa to Jijitsukon (A Pen, Handcuffs, and a Common-Law Marriage) television anime unveiled additional cast, staff, the theme songs, a key visual (pictured), and first promotional video on Friday. The anime series adapting Shinichi Sawaragi and...
6 hours ago
Additional Cast for 'Zombie no Afureta Sekai de Ore dake ga Osowarenai' Announced

Additional Cast for 'Zombie no Afureta Sekai de Ore dake ga Osowarenai' Announced

The official website of the Zombie no Afureta Sekai de Ore dake ga Osowarenai (In a World Full of Zombies I'm the Only One Who Doesn't Get Attacked) television anime announced seven additional cast members on Friday. The anime series adapting Rokuro Uraji's supernaturalhorror lig...
11 hours ago
Manga 'Kaminaki Sekai no Kamisama Katsudou' Concludes with 14th Volume

Manga 'Kaminaki Sekai no Kamisama Katsudou' Concludes with 14th Volume

Aoi Akashiro and Sonshou Hangetsuban's Kaminaki Sekai no Kamisama Katsudou (Working for God in a Godless World) manga ended its serialization on October 2. The 77th and final chapter marked the end of its seven-year run. The 14th and final volume is scheduled to be released on No...
21 hours ago

Genres

Top 10